Foreign National: Holding foreign Passports including OCI and PIO cards
Indian national who has completed his/her class 12th studies from international locations.
We are recruiting the best and the brightest students for the following undergraduate programs for 2023.
School of Engineering (SoE) |
School of Humanities & Social Sciences (SoHSS) | School of Natural Sciences (SoNS) |
School of Management & Entrepreneurship (SoME) |
---|---|---|---|
|
|
|
|
The admission process for 2023 is as follows:
Route 1: JEE Mains 2022 or 2023: High performers may be offered direct admissions based on their JEE (Mains) score in 2023 or 2023. Shortlisted candidates may be called for an interview.
Route 2: SNUSAT + APT
Route 3: College Board SAT + Interview* - The candidates can apply with their SAT score
Route 4: ACT + Interview* - The candidates can apply with their ACT score
Route 1: JEE Mains 2022 or 2023 + Interview*
Route 2: SNUSAT + Interview
Route 3: College Board SAT + Interview* – Candidates can apply with their SAT score if they have taken the SAT
Route 4: ACT + Interview* - Candidates can apply with their ACT score if they have taken the ACT test
Route 1: SNUSAT + Interview*
Route 2: SAT + Interview*. Candidates can apply with their SAT score if they have taken the SAT
Route 3: ACT + Interview* - Candidates can apply with their ACT score if they have taken the ACT test
B.Sc. (Research) Economics | B.A.(Research) Sociology | B.A (Research) English | B.A (Research) History & Archaeology | B.A.(Research) International Relations | B.Sc. (Research) Economics and Finance | |
---|---|---|---|---|---|---|
Route 1 | SNUSAT | SNUSAT | SNUSAT + Interview | SNUSAT + Interview | SNUSAT | SNUSAT |
Route 2 | SAT Score | SAT Score | SAT Score + Interview | SAT Score + Interview | SAT Score | SAT Score |
Route 3 | ACT Score | ACT Score | ACT Score + Interview | ACT Score + Interview | ACT Score | ACT Score |
Please click here for details of the SNUSAT
The cut off scores in all routes will be decided by the university.
For 2023, only the School of Engineering will use both SNUSAT and APT. If you are applying to any other School, you do not need to take the APT.
The SNUSAT measures proficiency in a language, the ability to apply the mind to simple problems, data interpretation, and logical and abstract reasoning. The APT tests subject knowledge.
1. SNU Scholastic Aptitude Test (SNUSAT) for 2 hours (Same for all Programs)
Sections | Duration |
---|---|
Verbal reasoning | 30 minutes |
Quantitative ability | 36 minutes |
Abstract reasoning | 40 minutes |
Essay | 15 minutes |
2. Academic Proficiency Test (APT): If you are applying to any program in the School of Engineering, you are required to take two subject tests in Physics and Maths (45 minutes each)
All questions except the SNUSAT Essay and will be multiple choice. There is no negative marking.
SNUSAT Essay will have to be typed on the computer, within the stipulated time.
Note: To understand and be comfortable with the interface used for SNUSAT, please visit the tutorial page: http://www.pearsonvue.com/demo/
Below you will find the eligibility criteria for all programs offered by the University. *
We receive applications from many different Boards from across India. To even out the differences between the various Boards of Examinations, we normalize the scores obtained in Class XII. We believe this provides a fairer assessment of all our applicants from different parts of the country.
Did you know: While students are admitted to a specific program, the University offers you the flexibility to transfer to another program/school in the University after completing your first year in the program you are initially admitted to. Of course, this is subject to university policies governing such transfers.
Bachelor of Technology Programs
B.Tech. Programs | Subjects needed in Class XII for determining Eligibility |
---|---|
Chemical Engineering, Civil Engineering, Computer Science & Engineering, Electrical & Computer Engineering, Mechanical Engineering |
All subjects in the mark sheet with Physics, Chemistry, Maths and English are mandatory |
Board | Eligibility Criteria |
1. Andhra Pradesh, Karnataka, National Institute of Open Schooling, Orissa, Tamil Nadu, Telangana | Physics, Chemistry, Maths ≥ 75% marks in 12th Board Exam with minimum 50 % in every subject |
2. CBSE, ISC | Physics, Chemistry, Maths ≥ 70% marks in 12th Board Exam with minimum 50 % in every subject |
3. Assam, Goa, Gujarat, Haryana, Himachal Pradesh, Kerala, Madhya Pradesh, Manipur, Meghalaya, Nagaland, Punjab | Physics, Chemistry, Maths ≥ 65% marks in 12th Board Exam with minimum 50 % in every subject |
4. Bihar, Chhattisgarh, Jammu and Kashmir, Maharashtra, Mizoram, Rajasthan, Tripura, Uttar Pradesh, Uttarakhand, West Bengal | Physics, Chemistry, Maths ≥ 60% marks in 12th Board Exam with minimum 50 % in every subject |
5. IB curriculum | Aggregate score of 28 with a minimum 4 in every course. |
6. Cambridge International Examinations (CIE) | Percentage Uniform Marks same as CBSE |
Bachelor of Science (Research) Programs
B.Sc. (Research) Programs | Subjects needed in Class XII for determining Eligibility |
---|---|
Biotechnology | All subjects in mark sheet with English & Biology as mandatory (Scores of Life Sciences or Biotechnology or Zoology or Botany can be considered in case a candidate does not have Biology as a subject.) |
Chemistry | All subjects in mark sheet with English, Mathematics and Chemistry as mandatory |
Mathematics | All subjects in mark sheet with English and Mathematics as mandatory |
Physics | All subjects in mark sheet with English, Mathematics and Physics as mandatory |
Economics | All subjects in mark sheet with Mathematics as mandatory |
Economics & Finance | All subjects in mark sheet with Mathematics as mandatory |
Board | Basic Eligibility to Apply |
Andhra Pradesh, Karnataka, National Institute of Open Schooling, Orissa, Tamil Nadu, Telangana | 75% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
CBSE, ISC | 70% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Assam, Goa, Gujarat, Haryana, Himachal Pradesh, Kerala, Madhya Pradesh, Manipur, Meghalaya, Nagaland, Punjab | 65% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Bihar, Chhattisgarh, Jammu and Kashmir, Maharashtra, Mizoram, Rajasthan, Tripura, Uttar Pradesh, Uttarakhand, West Bengal | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
IB curriculum | Aggregate score of 28 with a minimum 4 in every course. |
Cambridge International Examinations (CIE) | Percentage Uniform Marks same as CBSE |
Nepal and Bhutan National Boards | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Any other board not listed above | Similar to CBSE, ISC |
Bachelor of Arts (Research) Programs
B.A. (Research) Programs | Subjects needed in Class XII for determining Eligibility |
---|---|
English, History, Sociology and International Relations | All subjects in marksheet with English as mandatory |
Board | Basic Eligibility to Apply |
Andhra Pradesh, Karnataka, National Institute of Open Schooling, Orissa, Tamil Nadu, Telangana | 75% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
CBSE, ISC | 70% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Assam, Goa, Gujarat, Haryana, Himachal Pradesh, Kerala, Madhya Pradesh, Manipur, Meghalaya, Nagaland, Punjab | 65% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Bihar, Chhattisgarh, Jammu and Kashmir, Maharashtra, Mizoram, Rajasthan, Tripura, Uttar Pradesh, Uttarakhand, West Bengal | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
IB curriculum | Aggregate score of 28 with a minimum 4 in every course. |
Cambridge International Examinations (CIE) | Percentage Uniform Marks same as CBSE |
Nepal and Bhutan National Boards | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Any other board not listed above | Similar to CBSE, ISC |
Bachelor of Management Studies Program
Bachelor of Management Studies Program | Subjects needed in Class XII for determining Eligibility |
---|---|
BMS | All subjects in mark sheet with English as mandatory |
Board | Basic Eligibility to Apply |
Andhra Pradesh, Karnataka, National Institute of Open Schooling, Orissa, Tamil Nadu, Telangana | 75% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
CBSE, ISC | 70% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Assam, Goa, Gujarat, Haryana, Himachal Pradesh, Kerala, Madhya Pradesh, Manipur, Meghalaya, Nagaland, Punjab | 65% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Bihar, Chhattisgarh, Jammu and Kashmir, Maharashtra, Mizoram, Rajasthan, Tripura, Uttar Pradesh, Uttarakhand, West Bengal | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
IB curriculum | An aggregate score of 28 with a minimum of 4 in every course. |
Cambridge International Examinations (CIE) | Percentage Uniform Marks same as CBSE |
Nepal and Bhutan National Boards | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Any other board not listed above | Similar to CBSE, ISC |
Wherever the class 12th results are not available with the applicant under the international (including OCI/PIO)/NRI category, such candidates shall be offered provisional admission subject to their fulfilling other requirements and qualifying all the stages of the admission process. Provisional admission shall be confirmed only after the student successfully qualifies the 12th examination.
KEY DATES* (Round 2) | |||||
---|---|---|---|---|---|
Application Start Date | April 1, 2023 | ||||
Application Deadline (Round 2) | June 30, 2023 |
We follow a rolling admissions process. Offers for Round 2 will be released as per the schedule below:
If you have taken the SNUSAT/SAT/ACT/JEE between or by | You will receive your offer letters by | Pay your fees to secure admission by * |
April 1st, 2023 - April 25, 2023 | May 20, 2023 | June 5, 2023 |
April 26, 2023 - May 25, 2023 | June 15, 2023 | June 30, 2023 |
May 26, 2023 - June 30, 2023 | July 15, 2023 | July 31, 2023 |
*The offer of admission is conditional and subject to fulfilling eligibility criteria and payment of fees by the date mentioned in the offer letter.
The offer of admission will expire if the fee is not paid by the last date mentioned in your offer letter. However, the university reserves the right to reconsider your application after the last date of fee payment only if seats are available in the preferred program.
You will find below the fees for 2023. The university also offers scholarships and financial aid for deserving and meritorious students.
Please explore our “Financial aid and Scholarships” page for more information.
Admission Fee: | INR 25,000 (For all programs, payable one time, non-refundable) |
Refundable Security Deposit: | INR 25,000 (payable one time and refundable at the time of leaving the university) |
Program | Tuition fee (INR)* | Living Expenses (Hostel fee** + Mess charges + Laundry) (INR)* |
Total (INR)* |
B.Tech. Computer Science & Engineering | 5,20,000 | 1,75,840 | 6,95,840 |
B.Tech. Mechanical Engineering | 4,55,000 | 1,75,840 | 6,30,840 |
B.Tech. Chemical Engineering | 4,55,000 | 1,75,840 | 6,30,840 |
B.Tech. Civil Engineering | 4,55,000 | 1,75,840 | 6,30,840 |
B.Tech. Electrical and Computer Engineering | 4,55,000 | 1,75,840 | 6,30,840 |
B.Sc. (Research) Economics And Finance | 5,20,000 | 1,75,840 | 6,95,840 |
Bachelor of Management Studies (BMS) | 5,20,000 | 1,75,840 | 6,95,840 |
B.Sc. (Research) Biotechnology | 3,25,000 | 1,75,840 | 5,00,840 |
B.Sc. (Research) Chemistry | 3,25,000 | 1,75,840 | 5,00,840 |
B.Sc. (Research) Mathematics | 3,25,000 | 1,75,840 | 5,00,840 |
B.Sc. (Research) Physics | 3,25,000 | 1,75,840 | 5,00,840 |
B.A. (Research) English | 3,25,000 | 1,75,840 | 5,00,840 |
B.A. (Research) History | 3,25,000 | 1,75,840 | 5,00,840 |
B.A. (Research) International Relations | 3,25,000 | 1,75,840 | 5,00,840 |
B.A. (Research) Sociology | 3,25,000 | 1,75,840 | 5,00,840 |
B.Sc. (Research) Economics | 3,25,000 | 1,75,840 | 5,00,840 |
*Tuition, Hostel, Mess and Laundry Fees: may be revised annually by 5-8%
** The hostel fee mentioned in the above table is for twin sharing non-AC rooms. Any other type of accommodation, including AC or single rooms will be charged additionally
Shiv Nadar Institution of Eminence has developed an admissions proces that will assess you holistically. Submit your application as soon as possible. We will begin to release our Round-1 offers in January 2023.
Application Start Date
Round 1 Application Deadline